The Magido X53 Series consists of the L160, L190, L210 and L240 front loader washers.
The cleaning cycle is carried out by spraying aqueous detergents at a maximum temperature of 70° C.
The high load capacity and automatic operation of the Magido X53 Series front loader washers make them ideal for washing heavy and large parts such as the monoblocks of large diesel engines.
Model | |
---|---|
Brand | |
Type |
Magido’s X53 Series front loader parts cabin washers are:
Magido’s X53 Series industrial parts cabin washers are suitable for washing heavy and bulky parts.
Thanks to the high permissible loads and the external trolley for loading components, the X53 Series front loader washers are ideal for washing large engine blocks and other large mechanical parts.
The part to be washed is placed on the external trolley and then moved to the centre of the rotating basket inside the load. The aqueous detergent is sprayed at a temperature of 70° C, through high pressure jets on the surface of the part to be washed allowing an accurate detergent action.
The operator is able to set the various washing parameters and then start the cleaning cycle, which is completed automatically.
Magido’s X53 Series front loader cabin washers are manufactured in AISI 304 stainless steel, which protects them over the years from corrosion and increases the life cycle of the machine itself.
TECHNICAL DATA | U.M. | L160 | L190 | L210 | L240 |
Basket dimensions | mm | 1100×1100 | 1300×1300 | 1500×1500 | 1800×1800 |
Useful working height | mm | 800 | 900 | 1000 | 1000 |
Adjustable working temperature | °C | 75° | 75° | 75° | 75° |
Load weight | Kg | 700 | 700 | 700 | 700 |
Washing tank capacity | Lt | 300 | 400 | 500 | 700 |
Water heater | Kcal/h | 29000 | 29000 | 29000 | 29000 |
Heating elements power | kW | 20 | 30 | 30 | 36 |
Washing pump | Lt/min | 450 | 500 | 550 | 550 |
Working pressure | Bar | 4 | 4,5 | 4,5 | 4,5 |
Electric pump power | kW | 5,6 | 7,5 | 7,5 | 7,5 |
Basket gearmotor power | kW | 0,37 | 0,37 | 0,37 | 0,37 |
Basket rotation speed | RPM | 7 | 7 | 7 | 7 |
Electro-extractor fan capacity | m³/h | 800 | 800 | 800 | 800 |
Electro-extractor fan power | kW | 0,56 | 0,56 | 0,56 | 0,56 |
Max. power required | kW | 27 | 37 | 39 | 39 |
Electrical requirements | V – Ph | 400 – 3 | 400 – 3 | 400 – 3 | 400 – 3 |
Trolley for removable basket | Included | YES | YES | YES | YES |
Motorized rotating basket | Included | YES | YES | YES | YES |
External insulation | Included | YES | YES | YES | YES |
Max. dimensions | cm | 210×295×295 | 230×330×315 | 250×375×335 | 280×433×335 |
MAGIDO X53 SERIES- INDUSTRIAL PARTS CABIN WASHERS
MAGIDO GENERAL CATALOGUE