You have 0 items in your cart
Selection of cutting inserts for PEG valve seat boring machines
Brand |
---|
All cutting inserts for PEG valve seat boring machines.
The cutting bits shown below are suitable for the following models of PEG valve seat boring machines:
CODE | α | A | B | α 1 | α 2 |
RK4183 | 45° | 0,8 | 1 | 32° | 60° |
RK4028 | 45° | 1 | 1,2 | 30° | 60° |
RK1122 | 45° | 1,2 | 1,4 | 25° | 60° |
RK1141 | 45° | 1,4 | 1 | 25° | 60° |
RK4109 | 45° | 1,5 | 1 | 15° | 60° |
RK4039 | 45° | 1,6 | 1 | 30° | 60° |
RK4007 | 45° | 1,8 | 1,5 | 30° | 60° |
RK4012 | 45° | 2 | 1 | 15° | 60° |
RK4021 | 45° | 2,3 | 1 | 15° | 60° |
RK1252 | 45° | 2,5 | 1,4 | 25° | 60° |
RK1302 | 45° | 3 | 1,4 | 25° | 60° |
CODE | α | A | B | α 1 | α 2 |
RK2102 | 30° | 1 | 1,4 | 15° | 60° |
RK3245 | 30° | 1,2 | 1,5 | 15° | 60° |
RK2152 | 30° | 1,5 | 1,4 | 15° | 60° |
RK3078 | 30° | 1,6 | 1,4 | 15° | 45° |
RK3027 | 30° | 1,8 | 1,4 | 15° | 60° |
RK2202 | 30° | 2 | 1,4 | 15° | 60° |
RK3198 | 30° | 2,2 | 2 | 15° | 60° |
RK2252 | 30° | 2,5 | 1,4 | 15° | 60° |
RK2302 | 30° | 3 | 1,4 | 15° | 60° |
CODE | α | A | B | α 1 | α 2 |
RK0001 | 35° | 1,5 | 1,2 | 15° | 75° |
RK0002 | 35° | 2 | 1,5 | 15° | 60° |
RK0003 | 35° | 2,5 | 1,5 | 15° | 60° |
CODE | α | A | B | α 1 | α 2 |
RK0004 | 20° | 1,5 | 1,2 | 15° | 75° |
RK0005 | 20° | 2 | 1,5 | 15° | 75° |
RK0006 | 20° | 2,5 | 1,5 | 15° | 75° |
CODE | α | A | B | α 1 | α 2 |
RK0025 | 25° | – | – | – | – |
RK0030 | 30° | – | – | – | – |
RK0045 | 45° | – | – | – | – |
RK0060 | 60° | – | – | – | – |
RK0065 | 65° | – | – | – | – |
RK0075 | 75° | – | – | – | – |
RK9016 | For counterboring |
VALVE SEAT CUTTING BITS FOR PEG MACHINES